Jason Lingard
Women's Clothing Size Guide
SIZE 1 | SIZE 2 | SIZE 3 | |
BUST | 85cm | 33.4" | 93cm | 35.4" | 101cm | 37.4" |
WAIST | 75cm | 29.5" | 83cm | 29.1" | 91cm | 31.1" |
HIP | 95cm | 31.4" | 103cm | 39.3" | 111cm | 41.3" |
Women's Clothing Size Guide
SIZE 1 | SIZE 2 | SIZE 3 | |
BUST | 85cm | 33.4" | 93cm | 35.4" | 101cm | 37.4" |
WAIST | 75cm | 29.5" | 83cm | 29.1" | 91cm | 31.1" |
HIP | 95cm | 31.4" | 103cm | 39.3" | 111cm | 41.3" |
Copyright © 2021 Company Store
Development by Philip Sole
Join Our Mailing List
Thank you!
Your subscription to our list has been confirmed. Your discount code will be emailed shortly.