Lela Jacobs
Women's Clothing Size Guide
SMALL | MEDIUM | LARGE | |
BUST | 85cm | 33.4" | 90cm | 35.4" | 95cm | 37.4" |
WAIST | 75cm | 29.5" | 80cm | 29.1" | 85cm | 31.1" |
HIP | 95cm | 31.4" | 100cm | 39.3" | 105cm | 41.3" |
Women's Clothing Size Guide
SMALL | MEDIUM | LARGE | |
BUST | 85cm | 33.4" | 90cm | 35.4" | 95cm | 37.4" |
WAIST | 75cm | 29.5" | 80cm | 29.1" | 85cm | 31.1" |
HIP | 95cm | 31.4" | 100cm | 39.3" | 105cm | 41.3" |
Copyright © 2019 Company Store
Development by Philip Sole
Join Our Mailing List
Thank you!
Your subscription to our list has been confirmed. Your discount code will be emailed shortly.